RKCC Senior Men's Flight Section

Home Schedule Standings Rosters Playoffs Rules Links Photos


Sr. Men's Flight Standings - Round 3 As of Monday, Feb. 6, 2012
"A" FLIGHT GP W L T DL PTS "B" FLIGHT GP W L T DL PTS Scoring: Points
Brown, N. 2 2 0 0 0 6 Bryant 2 2 0 0 0 6 Win (W) 3
Pfeiffer 2 1 0 1 0 5 Bush, B. 2 1 1 0 0 4 Ties (T) 2
Schneider 2 1 0 1 0 5 Flindall 2 1 1 0 0 4 Loss (L) 1
Hamelinck 2 1 1 0 0 4 Matthews 2 1 1 0 0 4 Default Win 3
Waller, R 2 1 1 0 0 4 Moore 2 1 1 0 0 4 Default Loss 0
McDonald 2 0 1 1 0 3 Russell 2 1 1 0 0 4
Waller, L 2 0 1 1 0 3 Worthy 2 1 1 0 0 4
Bush, T 2 0 2 0 0 2 Quinn 2 0 2 0 0 2
"C" FLIGHT GP W L T DL PTS "D" FLIGHT GP W L T DL PTS
Coulter 2 2 0 0 0 6 Breen 2 2 0 0 0 6
Helliar 2 2 0 0 0 6 Swain 2 2 0 0 0 6
Pringle 2 2 0 0 0 6 Brown, R. 2 1 1 0 0 4
Bracken 2 1 1 0 0 4 Henderson 2 1 1 0 0 4
Judd 2 1 1 0 0 4 Rayner 2 0 2 0 0 2
Barton 2 0 2 0 0 2 Shragge 2 0 2 0 0 2
Brandsma 2 0 2 0 0 2
Gratton 2 0 2 0 0 2

Ties in standings were broken on the basis of "who beat who". If still tied, on their record against teams finishing above them in
the standings. Pringle and Rayner were absolutely tied so order was determined by coin toss.

Schedule   |  Standings   |  Rosters   |  Playoffs   |  Rules Links   |  Photos